Due Dates
Section 1
In general, ZOT Account balances are due by the 15th of the month. If the 15th falls on a weekend or a holiday, the due date is the next business day. See the ZOTBill Schedule below on this page for billing and due dates. Note that Housing charges may be due at different times during the billing period, and each of those charges must be paid by its individual due date.
Deadlines for Registration Fees
The deadlines for paying registration fees for the current and upcoming academic can be viewed on the University Registrar's Academic Calendar. These deadlines are also displayed on the Registration Fees page when you log into your ZOT Account. Failure to pay your registration fees on time will initially result in a $50 late fee and eventually your classes will be dropped.
Look for ZOTBills in your Email
At the close of each billing period, the system sends a ZOTBill message to your UCI e-mail address if your student account has activity, or a balance greater than zero. The message reminds you to login to ZOT Account Online to view your Current Account information and encourages you to pay electronically.
If your account has no activity and the balance due is $0.00, you do not receive an e-mail, but you can view account information on ZOT Account Online. You also can retrieve ZOTBill statements for up to 12 of the most recent billing periods (zero balance periods as well as those with a balance due). You are encouraged to save ZOTBills with your personal financial records.
Contact: Campus Billing Services at cbs@uci.edu or (949) UCI-BILL (824-2455)
ZOTBill Statement Dates 2019-2020
Statement Month | Bill Date (Cut-off Date) | Due Date |
---|---|---|
Dec-18 | 12/17/2018 | 01/15/2019 |
Jan-19 | 01/15/2019 | 02/15/2019 |
Feb-19 | 02/15/2019 | 03/15/2019 |
Mar-19 | 03/15/2019 | 04/15/2019 |
Apr-19 | 04/15/2019 | 05/15/2019 |
May-19 | 05/15/2019 | 06/17/2019 |
Jun-19 | 06/17/2019 | 07/15/2019 |
Jul-19 | 07/15/2019 | 08/15/2019 |
Aug-19 | 08/15/2019 | 09/16/2019 |
Sep-19 | 09/16/2019 | 10/15/2019 |
Oct-19 | 10/15/2019 | 11/15/2019 |
Nov-19 | 11/15/2019 | 12/16/2019 |
Dec-19 | 12/16/2019 | 01/15/2020 |
Jan-20 | 01/15/2020 | 02/18/2020 |
Feb-20 | 02/17/2020 | 03/16/2020 |
Mar-20 | 03/16/2020 | 04/15/2020 |
Apr-20 | 04/15/2020 | 05/15/2020 |
May-20 | 05/15/2020 | 06/15/2020 |
Jun-20 | 06/15/2020 | 07/15/2020 |
Jul-20 | 07/15/2020 | 08/17/2020 |
Aug-20 | 08/17/2020 | 09/15/2020 |
Sep-20 | 09/15/2020 | 10/15/2020 |
Oct-20 | 10/15/2020 | 11/16/2020 |
Nov-20 | 11/16/2020 | 12/15/2020 |
Dec-20 | 12/15/2020 | 01/15/2021 |
Legend:
- Due Date: the date on which the amount owed must be paid.
- Statement Month: the month in which the bill is sent.
- Bill Date (Cut-off Date): the date the billing process is run: the end of the last working day of the Statement Period.